
20037 Homes for Sale
20037 Homes for Sale
Sold Listings
Washington, DC 20037 Homes for Sale
Homes for Sale in Washington, DC's 20037 zip code
Guide to 20037 Homes for Sale







Real Estate Market Stats
Basic Stats Overview
Data Source: MRIS Listing Data, Last Updated: 2/26/2021
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 120 | +10.0% | +99.2% |
Months Inventory | 7.31 | +10.0% | +90.8% |
Contracts Pending | 19 | +31.6% | +94.7% |
Solds: 90 Day | 49 | +2.0% | +98.0% |
Average List Price/Sold Price | 96.48% | +1.5% | +0.6% |
Active/Pending Ratio | 6.32 | -31.5% | +84.2% |
Average Price | M/M | Y/Y | |
Active | $1,177,754 | +1.2% | -120.3% |
Pending | $934,159 | -14.4% | -28.5% |
90 Day Sold | $893,745 | -11.8% | -18.0% |
Median Price | |||
Active | $747,000 | -3.7% | -247.4% |
Pending | $612,450 | -26.5% | -95.9% |
90 Day Sold | $755,000 | +7.0% | -39.7% |
Days on Market | |||
Active | 117.40 | -7.5% | +70.2% |
Pending | 118.79 | -2.5% | +94.1% |
90 Day Sold | 68.78 | -7.2% | +57.8% |
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 0 | N/A | N/A |
Months Inventory | 0.00 | N/A | N/A |
Contracts Pending | 0 | N/A | N/A |
Solds: 90 Day | 0 | N/A | N/A |
Average List Price/Sold Price | 0.00% | N/A | N/A |
Active/Pending Ratio | 0.00 | N/A | N/A |
Average Price | M/M | Y/Y | |
Active | $0 | N/A | N/A |
Pending | $0 | N/A | N/A |
90 Day Sold | $0 | N/A | N/A |
Median Price | |||
Active | $0 | N/A | N/A |
Pending | $0 | N/A | N/A |
90 Day Sold | $0 | N/A | N/A |
Days on Market | |||
Active | 0.00 | N/A | N/A |
Pending | 0.00 | N/A | N/A |
90 Day Sold | 0.00 | N/A | N/A |
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 0 | N/A | N/A |
Months Inventory | 0.00 | N/A | N/A |
Contracts Pending | 0 | N/A | N/A |
Solds: 90 Day | 3 | +66.7% | +66.7% |
Average List Price/Sold Price | 100.08% | -0.9% | +4.2% |
Active/Pending Ratio | 0.00 | N/A | N/A |
Average Price | M/M | Y/Y | |
Active | $0 | N/A | N/A |
Pending | $875,000 | -13.7% | -37.1% |
90 Day Sold | $804,000 | -0.5% | -31.2% |
Median Price | |||
Active | $0 | N/A | N/A |
Pending | $875,000 | -13.7% | -37.1% |
90 Day Sold | $808,000 | 0.0% | -30.6% |
Days on Market | |||
Active | 0.00 | N/A | N/A |
Pending | 8.00 | -837.5% | +12.5% |
90 Day Sold | 29.67 | +56.2% | +2.3% |
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 120 | +10.0% | N/A |
Months Inventory | 7.50 | +10.9% | N/A |
Contracts Pending | 19 | +36.8% | N/A |
Solds: 90 Day | 46 | -2.2% | N/A |
Average List Price/Sold Price | 96.27% | +1.4% | N/A |
Active/Pending Ratio | 6.32 | -42.4% | N/A |
Average Price | M/M | Y/Y | |
Active | $1,177,754 | +1.2% | N/A |
Pending | $935,952 | -14.5% | N/A |
90 Day Sold | $899,598 | -11.5% | N/A |
Median Price | |||
Active | $747,000 | -3.7% | N/A |
Pending | $599,900 | -28.7% | N/A |
90 Day Sold | $732,500 | +6.5% | N/A |
Days on Market | |||
Active | 117.40 | -7.5% | N/A |
Pending | 122.15 | -1.3% | N/A |
90 Day Sold | 71.33 | -5.2% | N/A |
What does the most expensive home in 20037 Homes for Sale look like?
The home for sale with the highest sales price in 20037 Homes for Sale is:
1155 23RD ST NW #PH3E, WASHINGTON, DC 20037
1155 23RD ST NW #PH3E, WASHINGTON, DC 20037
How about the least expensive?
The home for sale with the lowest sales price in 20037 Homes for Sale is:
1001 26TH ST NW #L10, WASHINGTON, DC 20037
1001 26TH ST NW #L10, WASHINGTON, DC 20037
What's average?
The home for sale with the sales price closest to the 20037 Homes for Sale average is:
1177 22ND ST NW #5E, WASHINGTON, DC 20037
1177 22ND ST NW #5E, WASHINGTON, DC 20037