
Homes for Sale in Fairfax, VA
On The Market in Fairfax, VA
Sold Listings
Real Estate Market Stats
Basic Stats Overview
Data Source: MRIS Listing Data, Last Updated: 1/14/2021
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 107 | -18.7% | -64.5% |
Months Inventory | 0.71 | -22.5% | -98.6% |
Contracts Pending | 90 | -34.4% | -42.2% |
Solds: 90 Day | 431 | -13.0% | +58.5% |
Average List Price/Sold Price | 100.56% | +0.1% | +1.8% |
Active/Pending Ratio | 1.19 | +11.8% | -16.0% |
Average Price | M/M | Y/Y | |
Active | $712,029 | +4.6% | -5.5% |
Pending | $672,216 | +3.2% | +1.9% |
90 Day Sold | $616,502 | -2.1% | +3.0% |
Median Price | |||
Active | $579,990 | -2.8% | -16.4% |
Pending | $634,888 | +3.5% | +5.5% |
90 Day Sold | $617,000 | -0.6% | +9.6% |
Days on Market | |||
Active | 98.99 | +20.9% | -51.2% |
Pending | 70.05 | +13.4% | -22.8% |
90 Day Sold | 18.62 | +11.7% | -61.2% |
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 47 | -14.9% | -146.8% |
Months Inventory | 0.52 | -17.3% | -209.6% |
Contracts Pending | 52 | -38.5% | -48.1% |
Solds: 90 Day | 246 | -15.9% | +62.2% |
Average List Price/Sold Price | 100.81% | +0.1% | +1.7% |
Active/Pending Ratio | 0.90 | +16.7% | -67.8% |
Average Price | M/M | Y/Y | |
Active | $1,071,318 | +7.7% | +20.1% |
Pending | $859,312 | +2.6% | +10.3% |
90 Day Sold | $754,202 | -0.3% | +10.2% |
Median Price | |||
Active | $939,900 | +4.3% | +19.4% |
Pending | $739,944 | +4.7% | +8.8% |
90 Day Sold | $711,000 | -1.4% | +13.5% |
Days on Market | |||
Active | 139.15 | +13.2% | -20.7% |
Pending | 90.83 | +23.2% | +1.2% |
90 Day Sold | 15.81 | +5.6% | -125.9% |
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 10 | -50.0% | -480.0% |
Months Inventory | 0.46 | -54.3% | -141.3% |
Contracts Pending | 12 | -41.7% | -300.0% |
Solds: 90 Day | 73 | -20.5% | -17.8% |
Average List Price/Sold Price | 100.47% | 0.0% | +2.2% |
Active/Pending Ratio | 0.83 | -6.0% | -45.8% |
Average Price | M/M | Y/Y | |
Active | $509,870 | -31.0% | -9.7% |
Pending | $585,814 | +6.6% | +10.9% |
90 Day Sold | $586,604 | -0.6% | +12.7% |
Median Price | |||
Active | $499,950 | -38.0% | -3.0% |
Pending | $574,000 | +13.4% | +11.1% |
90 Day Sold | $574,000 | -2.8% | +13.8% |
Days on Market | |||
Active | 33.00 | +25.1% | -218.7% |
Pending | 50.55 | +22.2% | -45.4% |
90 Day Sold | 18.32 | +7.9% | -30.2% |
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 50 | -16.0% | +96.0% |
Months Inventory | 1.34 | -19.4% | -38.1% |
Contracts Pending | 26 | -23.1% | +88.5% |
Solds: 90 Day | 112 | -1.8% | N/A |
Average List Price/Sold Price | 99.44% | +0.2% | N/A |
Active/Pending Ratio | 1.92 | +5.7% | +65.1% |
Average Price | M/M | Y/Y | |
Active | $414,729 | +4.8% | +45.4% |
Pending | $339,287 | +0.3% | -2.9% |
90 Day Sold | $333,542 | -2.4% | N/A |
Median Price | |||
Active | $437,500 | +9.8% | +48.3% |
Pending | $299,900 | -3.4% | -20.7% |
90 Day Sold | $325,000 | -2.4% | N/A |
Days on Market | |||
Active | 74.44 | +29.2% | -408.5% |
Pending | 38.97 | -37.5% | -360.6% |
90 Day Sold | 25.01 | +20.4% | N/A |
What does the most expensive home in Homes for Sale in Fairfax, VA look like?
The home for sale with the highest sales price in Homes for Sale in Fairfax, VA is:
12523 BRADDOCK RD, FAIRFAX, VA 22030
12523 BRADDOCK RD, FAIRFAX, VA 22030
How about the least expensive?
The home for sale with the lowest sales price in Homes for Sale in Fairfax, VA is:
3989 NORTON PL #108, FAIRFAX, VA 22030
3989 NORTON PL #108, FAIRFAX, VA 22030
What's average?
The home for sale with the sales price closest to the Homes for Sale in Fairfax, VA average is:
4104 GUINEA RD, FAIRFAX, VA 22032
4104 GUINEA RD, FAIRFAX, VA 22032